3rd Quarter - Sea Isle City Sold Residential Properties Report
Posted by The Lazarus Team on Wednesday, October 14th, 2009 at 4:14pm.Below you will find the sold residential properties in Sea Isle City from July 1, 2009 to September 30, 2009. In the 3rd quarter we saw a total of 35 residential properties sold. Sold prices ranged from $205,000 to $1,395,000. We are continuing to track excellent oppostunities with current Sea Isle City homes for sale.
Current Sea Isle City Homes for Sale
Sea Isle City 3rd Quarter Sold Residential Properties Report
| Single Family | ||||||
| Sea Isle City | ||||||
| 112 84th Street | $997,500 | $832,000 | 83% | 233 | ||
| 4408 Venicean Rd | $750,000 | $685,000 | 91% | 139 | ||
| Totals | $1,747,500 | $1,517,000 | 87% | 186 | ||
| Strathmere | ||||||
| 1309 Commonwealth Avenue | $2,995,000 | $1,395,000 | 47% | 975 | ||
| 19 E Winthrop Road | $849,000 | $712,500 | 84% | 111 | ||
| Totals | $3,844,000 | $2,107,500 | 55% | 543 | ||
| CONDO/TOWNHOUSE | ||||||
| Condo | ||||||
| Sea Isle City | ||||||
| 4110 Landis Unit 2 North | $599,000 | $380,000 | 63% | 587 | ||
| 30 37th St. 2E | $379,000 | $270,000 | 71% | 462 | ||
| 6406 Central Ave | $439,000 | $350,000 | 80% | 332 | ||
| 3900 Pleasure #103 | $349,000 | $302,000 | 87% | 324 | ||
| 3900 Pleasure Avenue | $329,900 | $309,500 | 94% | 138 | ||
| 105 65TH ST. UNIT 208 | $435,000 | $350,000 | 80% | 216 | ||
| 300 LANDIS AVE. UNIT F | $399,900 | $379,000 | 95% | 135 | ||
| 23 38th St. | $314,900 | $295,000 | 94% | 154 | ||
| 4400 Pleasure aka 24-44th Street Avenue | $329,000 | $315,000 | 96% | 84 | ||
| 4114 Central Ave. #302 | $212,000 | $205,000 | 97% | 156 | ||
| 7808 Landis Avenue, 2nd floor front | $385,000 | $345,000 | 90% | 111 | ||
| 6300 Landis Avenue, Unit A | $385,000 | $365,000 | 95% | 75 | ||
| 33 36th Street | $392,500 | $375,000 | 96% | 92 | ||
| 61 85th St., Unit B402 | $499,000 | $474,500 | 95% | 64 | ||
| 8 67th Street | $495,000 | $495,000 | 100% | 63 | ||
| Totals | $5,943,200 | $5,210,000 | 88% | 200 | ||
| Townhouse | ||||||
| Sea Isle City | ||||||
| 9 75th St. East | $1,229,000 | $1,115,000 | 91% | 318 | ||
| 23 81st, West Street | $899,900 | $815,000 | 91% | 345 | ||
| 8300 Pleasure Avenue | $719,000 | $515,000 | 72% | 252 | ||
| 5600 E Landis Avenue | $769,000 | $655,425 | 85% | 184 | ||
| 221 W 45th St | $629,000 | $580,000 | 92% | 208 | ||
| 316 E 46th Place | $965,000 | $785,000 | 81% | 158 | ||
| 2505 Landis Avenue, South Unit | $1,499,000 | $1,100,000 | 73% | 229 | ||
| 1504 Landis Avenue, South | $919,000 | $735,000 | 80% | 211 | ||
| 118 E 55th street | $805,000 | $790,000 | 98% | 128 | ||
| 118 W 55th street | $805,000 | $802,500 | 100% | 155 | ||
| 129 82nd Street | $729,000 | $690,000 | 95% | 55 | ||
| 7809 Roberts Avenue, North Unit | $550,000 | $525,000 | 95% | 98 | ||
| 125 72nd Street | $605,000 | $592,000 | 98% | 57 | ||
| 116 42nd Street , West | $599,900 | $575,000 | 96% | 75 | ||
| 109 W 79th Street | $798,000 | $760,000 | 95% | 55 | ||
| 313 57th Street | $769,000 | $735,000 | 96% | 57 | ||
| Totals | $13,289,800 | $11,769,925 | 89% | 162 |
Blog Tags
Be the first to comment on this blog entry!

Print
Share