6-20 Jersey Shore Bank Owned Homes and Condos
Posted by The Lazarus Team on Saturday, June 20th, 2009 at 11:23am.Below you will find links to the available bank owned homes on the Cape May MLS. Bank owned homes are priced to sell and often are gone quickly. If you are ready to buy....contact us. We are ready to assist you in the vacation home buying process.
Jersey Shore Bank Owned Condos and Townhomes
| MLS # | City | Price | BR |
| 126427 | Wildwood Crest | $1,150 | 2 |
| 125282 | North Wildwood | $159,900 | 1 |
| 127389 | WIldwood | $205,000 | 3 |
| 127641 | Stone Harbor | $370,900 | 2 |
| 127582 | North Wildwood | $379,000 | 5 |
| 118183 | Cape May | $425,000 | 1 |
| 125961 | Wildwood Crest | $449,900 | 4 |
| 122294 | Wildwood Crest | $499,000 | 3 |
| 125046 | Wildwood | $649,000 | 4 |
Jersey Shore Bank Owned Homes
| MLS # | City | Price | Bedrooms |
| 126355 | Villas | $99,000 | 3 |
| 127560 | Green Creek | $99,900 | 1 |
| 126046 | Villas | $114,000 | 5 |
| 127374 | Del Haven | $115,900 | 3 |
| 125395 | Wildwood | $139,900 | 2 |
| 126332 | Wildwood | $149,000 | 5 |
| 124327 | Villas | $149,900 | 2 |
| 127692 | Villas | $168,300 | 3 |
| 123813 | Wildwood | $219,000 | 2 |
| 127684 | Egg Harbor | $220,000 | 4 |
| 127400 | Courthouse | $229,900 | 3 |
| 127283 | Swainton | $237,400 | 4 |
| 127205 | Cape May | $240,000 | 3 |
| 127558 | Court House | $260,000 | 4 |
| 127705 | Wildwood | $287,900 | 3 |
| 126722 | C. Spring | $395,000 | 4 |
| 109863 | Avalon | $557,000 | 3 |
| 127006 | Cape May Point | $995,000 | 3 |
Be the first to comment on this blog entry!

Print
Share