July Sold Statistics for Sea Isle City
Posted by The Lazarus Team on Wednesday, September 2nd, 2009 at 7:06pm.Search Available - Sea Isle City Real Estate
Below are the sold residential homes in Sea Isle City for the month of July 2009.
| Sea Isle City | ||||||
| 123889 | 3900 Pleasure #103 | $349,000 | $302,000 | 87% | 324 | |
| 125393 | 3900 Pleasure Avenue | $329,900 | $309,500 | 94% | 138 | |
| 125772 | 300 LANDIS AVE. UNIT F | $399,900 | $379,000 | 95% | 135 | |
| 126738 | 4400 Pleasure aka 24-44th Street Avenue | $329,000 | $315,000 | 96% | 84 | |
| 128037 | 8 67th Street | $495,000 | $495,000 | 100% | 63 | |
| Totals | $1,902,800 | $1,800,500 | 95% | 149 | ||
| Townhouse | ||||||
| Sea Isle City | ||||||
| 122422 | 9 75th St. East | $1,229,000 | $1,115,000 | 91% | 318 | |
| 124071 | 8300 Pleasure Avenue | $719,000 | $515,000 | 72% | 252 | |
| 124419 | 5600 E Landis Avenue | $769,000 | $655,425 | 85% | 184 | |
| 124507 | 221 W 45th St | $629,000 | $580,000 | 92% | 208 | |
| 125147 | 316 E 46th Place | $965,000 | $785,000 | 81% | 158 | |
| 127037 | 129 82nd Street | $729,000 | $690,000 | 95% | 55 | |
| 127375 | 125 72nd Street | $605,000 | $592,000 | 98% | 57 | |
| Totals | $5,645,000 | $4,932,425 | 87% | 176 |
Be the first to comment on this blog entry!

Print
Share